Clubs, Sports Fixtures and other events
We run clubs after school and at lunchtimes. For more information please see the timetable below.
|
Day |
Year Group | Club | Location | Time | Contact |
| Monday | Y1 & Y2 | Spanish - Rachel Johnson | Creative room | Lunchtime | rachel.johnson@languagelarks.co.uk |
| Monday | Y3 & Y4 | Football | KS2 Field / Hall | 3.25pm - 4.25pm | www.msporti.co.uk |
| Monday | Y3 | Netball | KS2 Playground | 3.30pm - 4.30pm | sgibson@st-james.kent.sch.uk |
| Monday | Y5 & Y6 |
School Dance Team (Monday 20th April to 22nd June) |
KS Hall | 3.30pm- 4.30pm | sstock@st-james.kent.sch.uk |
| Monday | Y6 | Fitness Training | KS1 Field | 3.30pm - 4.30pm | alison@fitnabel.com |
| Tuesday | Y6 | Netball | KS2 Playground | 8.20am | sgibson@st-james.kent.sch.uk |
| Tuesday | Y1 & Y2 | French - Cath Newland | IT Suite | 12.00pm - 12.30pm | sinead@french-tastique.co.uk / cathnewland@googlemail.com |
| Tuesday | Y5 & Y6 | Football | KS2 Field | 3.35pm - 4.25pm - Free | www.msporti.co.uk |
| Tuesday | External | Gabriella's Dance School | KS2 Hall | 4.05pm to 8.50pm | www.gabriellasschoolofperformingarts.com |
| Wednesday | Y5 & Y6 | Netball | KS2 Playground | 8.20am | sgibson@st-james.kent.sch.uk |
| Wednesday | Y3 & Y4 | French - Cath Newland | IT Suite | Lunchtime | sinead@french-tastique.co.uk / cathnewland@googlemail.com |
| Wednesday | Y4 & Y5 | Netball | KS2 Playground | 3.30pm to 4.30pm | sgibson@st-james.kent.sch.uk |
| Wednesday | R, Y1, Y2 | Football | KS1 Field & Hall | 3.25pm to 4.25pm | www.msporti.co.uk |
| Wednesday | Y3 - Y6 | Lego Club | Computer Suite | 3.30pm - 4.15pm | Bricks4kidz - Kent |
| Thursday | Y6 | Netball | KS2 Playground | 8.20am | sgibson@st-james.kent.sch.uk |
| Thursday | Y6 | Netball | KS2 Playground | 3.30pm - 4.30pm | sgibson@st-james.kent.sch.uk |
| Thursday | External | Gabriella's Dance School | KS2 Hall | 4.00pm - 8.30pm | www.gabriellasschoolofperformingarts.com |
| Thursday | All Years | Girls Football - mSPORTi | KS2 Field / Hall | 3.30pm - 4.30pm | www.msporti.co.uk |
| Thursday | Y3 | Spanish | Creative room | 12.30pm | rachel.johnson@languagelarks.co.uk |
| Thursday | Y3 | Spanish | Creative room | 12.00pm | rachel.johnson@languagelarks.co.uk |
| Friday | Y5 & Y6 | Girls' Football | Field | 12.15pm - 12.45pm | deerclass@st-james.kent.sch.uk |
| Friday | Y3 & Y4 | Girls Football (Alison Abel) | Field | 3.25pm - 4.25pm | alison@fitnabel.com |
| Friday | KS2 | Cricket & Rounders club | KS2 Playground | 3.25pm to 4.25pm | www.msporti.co.uk - Simon Horler |
| Friday | External | Gabriella's Dance School | KS2 Hall | 4.30pm - 7.45pm | www.gabriellasschoolofperformingarts.com |
| Friday | Y1 & Y2 | Lego | Computer Suite | 3.30pm - 4.15pm | Bricks4kidz - Kent |
Upcoming Sports fixtures and events
| Date | Event | Details |
| Saturday 25th April | Mini marathon - London | We are wave 25 - start time 1pm |
| Wednesday 22nd April | Girls football match | Home - Against Langton Green 3.30pm - 4.30pm |
| Tuesday 28th April | Netball Match | A Team away at Speldhurst. B Team at Home |
| Thursday 30th April | Girls Football Match | Home - Against Speldhurst |
| Tuesday 19th May | Girls Cricket | Bells Yew Green - All day |
| Thursday 11th June | Mixed Cricket Tournament | All day |
| Thursday 18th June |
Boys Football Match | Away - St Johns |